Advancing Microfluidic Screening for Metabolic Engineering and Antibody Discovery Publications Advancing Microfluidic Screening for Metabolic Engineering and Antibody Discovery
SLAS 2025 | January 25-29, 2025 | San Diego, CA, USA Events SLAS 2025 | January 25-29, 2025 | San Diego, CA, USA
Selective screening and isolation of high-value single cells with assured clonality in a fully-integrated workflow Application Notes Selective screening and isolation of high-value single cells with assured clonality in a fully-integrated workflow
Antibody Engineering & Therapeutics (AE&T) 2024 | December 15-18, 2024 | San Diego, CA, USA Events Antibody Engineering & Therapeutics (AE&T) 2024 | December 15-18, 2024 | San Diego, CA, USA
Cell & Gene 2024 | November 6-8, 2024 | London, UK Events Cell & Gene 2024 | November 6-8, 2024 | London, UK
Protein & Antibody Engineering Summit (PEGS) EU | November 5-7, 2024 | Barcelona, Spain Events Protein & Antibody Engineering Summit (PEGS) EU | November 5-7, 2024 | Barcelona, Spain
Festival of Biologics EU | October 15-17, 2024 | Basel, Switzerland Events Festival of Biologics EU | October 15-17, 2024 | Basel, Switzerland
Biologics US | October 3-4, 2024 | San Diego, CA, USA Events Biologics US | October 3-4, 2024 | San Diego, CA, USA
Drug Discovery ELRIG | October 2-3, 2024 | London, UK Events Drug Discovery ELRIG | October 2-3, 2024 | London, UK
Use of picodroplets improves early cancer cell detection, Insights from Professor Wilhelm Huck Blog Use of picodroplets improves early cancer cell detection, Insights from Professor Wilhelm Huck